Network | Standard | Enterprise | Volume | Premium |
---|---|---|---|---|
PoP Access | 10+ | 1150+ | 30+ | 60+ |
Delivery Network | ||||
Delivery Region | NA & EU | World Wide | World Wide | World Wide |
Live & Zone BW | $2.5 Per TB | $15 Per TB | $7.5 Per TB | $10 Per TB |
Live & Zone BW Overages | $0.0025 Per TB | $0.015 Per TB | $0.0075 Per TB | $0.010 Per TB |
Cloud Storage | $0.05 Per GB | $0.05 Per GB | $0.05 Per GB | $0.05 Per GB |
Transcoding & Recording Minutes | 50k mins $20 /m | 50k mins $20 /m | 50k mins $20 /m | 50k mins $20 /m |
SD Live Transcoding Profiles | $12.5 /profile /m | $12.5 /profile /m | $12.5 /profile /m | $12.5 /profile /m |
HD Live Transcoding Profiles | $25 /profile /m | $25 /profile /m | $25 /profile /m | $25 /profile /m |
UHD Live Transcoding Profiles | $50 /profile /m | $50 /profile /m | $50 /profile /m | $50 /profile /m |
Simulcasting Platforms | $1 /m | $1 /m | $1 /m | $1 /m |
Push/Pull Zones | $1 /m | $1 /m | $1 /m | $1 /m |
Give your customers the best viewing experience.