Start with a 7-day free demo account.
PLANS | PAYG | A LA CARTE | YEARLY | CUSTOM |
---|---|---|---|---|
COMMITMENT | ||||
Monthly | ||||
Quarterly | ||||
Semi-Annually | ||||
Annually | ||||
PRICING | ||||
Standard | $5 | $2.5 | $10 | $2.5 |
Volume | $14.3 | $7.5 | $30 | $5 |
Premium | $20 | $10 | $40 | $10 |
Enterprise | $29 | $15 | $50 | $15 |
POP ACCESS | ||||
Standard | 10+ | 10+ | 10+ | 10+ |
Volume | 30+ | 30+ | 30+ | 30+ |
Volume | 60+ | 60+ | 60+ | 60+ |
Enterprise | 1150+ | 1150+ | 1150+ | 1150+ |
LIVE STREAM | ||||
HLS | ||||
DASH | ||||
SSL - Live Streams | ||||
Custom CNAME | ||||
Push
| ||||
Pull
| ||||
Backup URL For Restream
| ||||
Multi Bitrate Publishing | ||||
DVR
| ||||
Delayed Streaming
| ||||
Scheduled Playlist | ||||
Simulcasting
| ||||
LIVE STREAM SECURITY | ||||
External Auth Control | Optional* | Optional* | Optional* | Optional* |
Token Authentication | ||||
IP Blocking | ||||
Domainlocking | ||||
Geo-blocking | ||||
RTMP Authentication | ||||
LIVE TRANSCODING | ||||
SD with ABR
| Optional* | Optional* | Optional* | |
HD with ABR
| Optional* | Optional* | Optional* | |
UHD with ABR
| Optional* | Optional* | Optional* | |
ZONES | ||||
Origin Shield | ||||
HTTP/2 | ||||
WEBP | ||||
Custom CNAME | ||||
Cache Settings | ||||
Set Default Cache Time | ||||
Override Cache Control Header | ||||
Query String | ||||
Ignore Cache-Control | ||||
Use Stale | ||||
Revalidate Contents | ||||
Origin IP Resolution | ||||
Compression
| ||||
Content Disposition | ||||
Strip All Cookies | ||||
X-Forwarded-For | ||||
CORS Header | ||||
SEO | ||||
Canonical Header | ||||
Robots.txt | ||||
Manage Cache | ||||
ZONE SECURITY | ||||
Shared SSL | ||||
Dedicated SSL | ||||
Domainlocking | ||||
Secure Token | ||||
VOD STREAMING | ||||
HLS Streaming (Push/Pull)
| ||||
Pseudo Streaming (Push/Pull)
| ||||
VOD STREAM SECURITY | ||||
External Auth Control | ||||
Token Authentication | ||||
IP Blocking | ||||
Domainlocking | ||||
Geoblocking | ||||
RTMP Authentication | ||||
FILE TRANSCODING | ||||
VOD Transcoding | Optional* | 50k Minutes Included | 50k Minutes Included | 50k Minutes Included |
STORAGE | ||||
Free Cache Storage | ||||
Cloud Storage
| 100 GB Included | Optional* | Optional* | Optional* |
MANAGED DNS | ||||
Traffic Director | Optional* | Optional* | ||
DNS Accuracy | 99.9 | 99.9 | 99.9 | 99.9 |
DNS TTL | 1800s | Custom** | 1800s | Custom** |
Routing Based On | Optional* | Optional* | ||
Routing Request Propagation | Optional* | Optional* | ||
REPORTING | ||||
Real Time Stats (Live)
| Optional* | Optional* | Optional* | |
Raw Logs | Optional* | Optional* | Optional* | Optional* |
Basic Reports & Statistics | Optional* | Optional* | Optional* | Optional* |
Advance Reports & Statistics
| Optional* | Optional* | Optional* | Optional* |
Bandwidth Overage Protection | ||||
INTEGRATION | ||||
API | ||||
SUPPORT | ||||
Ticket Support | ||||
Email Support | ||||
Live Chat | ||||
Idea Portal | ||||
Network Status | ||||
Slack/Phone Support | Optional* | Optional* | Optional* | Optional* |
Advance Support Services | Hourly billing | Hourly billing | Hourly billing | Hourly billing |
Give your customers the best viewing experience.